-> -> -> IMPORTANT!! Prices are shown including VAT. The final amount (including or excluding VAT) will be calculated at checkout based on the delivery address. Orders shipped outside the European Union are not subject to VAT. Please note that import duties, taxes, and customs fees may apply upon arrival in your country. These charges are determined by local authorities and are the responsibility of the customer.
 

Replacement intercooler hose VOLVO V60, S80, XC60, V70, XC70, 2.4, 31274235

  • 37.00€

Ex Tax: 29.60€

Add to Wish List

Compare this Product

Availability: Available

Ordering number: 9-1-16

Warranty: 5 year


Intercooler and turbine hose for VOLVO V60, XC60, S80, V70, XC70, 2.4 DIESEL

OE: 31274235

Double reinforced and very resistant to cracking.

Made of rubber resistant to oil, aging and temperature.

Inner diameter: 65 mm

Clamps are included in price.

Oe numbers are for comparasion only.

 

Vehicle Model year  kW  HP  cc Design
VOLVO S60 II (134) D5 04.2011 - 12.2015 158 215 2400 Saloon
VOLVO S60 II (134) D5 04.2010 - 12.2011 151 205 2400 Saloon
VOLVO S60 II (134) D5 AWD 04.2011 - 12.2015 158 215 2400 Saloon
VOLVO S60 II (134) D5 AWD 04.2010 - 12.2011 151 205 2400 Saloon
VOLVO S80 II (124) D5 06.2011 - 04.2015 158 215 2400 Saloon
VOLVO S80 II (124) D5 01.2010 - 12.2011 151 205 2400 Saloon
VOLVO S80 II (124) D5 AWD 06.2011 - 04.2015 158 215 2400 Saloon
VOLVO S80 II (124) D5 AWD 01.2010 - 12.2011 151 205 2400 Saloon
VOLVO V60 I (155, 157) 2.4 D5 04.2011 - 12.2015 158 215 2400 Estate
VOLVO V60 I (155, 157) 2.4 D5 AWD 04.2011 - 12.2015 158 215 2400 Estate
VOLVO V60 I (155, 157) 2.4 Hybrid D6 AWD 06.2012 - 12.2015 158 215 2400 Estate
VOLVO V60 I (155, 157) D4 AWD 10.2013 - 12.2015 133 181 2400 Estate
VOLVO V60 I (155, 157) D4 AWD 05.2012 - 12.2015 120 163 2400 Estate
VOLVO V60 I (155, 157) D5 07.2010 - 12.2011 151 205 2400 Estate
VOLVO V60 I (155, 157) D5 AWD 07.2010 - 12.2011 151 205 2400 Estate
VOLVO V70 III (135) D4 AWD 10.2013 - 04.2016 133 181 2400 Estate
VOLVO V70 III (135) D4 AWD 10.2007 - 12.2015 120 163 2400 Estate
VOLVO V70 III (135) D5 04.2011 - 12.2015 158 215 2400 Estate
VOLVO V70 III (135) D5 10.2008 - 12.2011 151 205 2400 Estate
VOLVO V70 III (135) D5 AWD 04.2011 - 12.2015 158 215 2400 Estate
VOLVO V70 III (135) D5 AWD 12.2009 - 12.2011 151 205 2400 Estate
VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD 05.2008 - 02.2017 120 163 2400 SUV
VOLVO XC60 I SUV (156) D4 AWD 10.2013 - 12.2015 133 181 2400 SUV
VOLVO XC60 I SUV (156) D5 AWD 04.2011 - 12.2015 158 215 2400 SUV
VOLVO XC60 I SUV (156) D5 AWD 07.2009 - 06.2011 151 205 2400 SUV
VOLVO XC70 II (136) D4 AWD 10.2013 - 04.2016 133 181 2400 Estate
VOLVO XC70 II (136) D5 AWD 04.2011 - 12.2015 158 215 2400 Estate
VOLVO XC70 II (136) D5 AWD 04.2009 - 12.2011 151 205 2400 Estate

Reviews

There are no reviews for this product.

Write a review

Note: HTML is not translated!