-> -> -> IMPORTANT!! Prices are shown including VAT. The final amount (including or excluding VAT) will be calculated at checkout based on the delivery address. Orders shipped outside the European Union are not subject to VAT. Please note that import duties, taxes, and customs fees may apply upon arrival in your country. These charges are determined by local authorities and are the responsibility of the customer.
 

Replacement intercooler turbo hose VOLVO S60, S80, V70XC, V70N, XC90, 2.4, CITROEN JUMPY 2.0 HDi, 30636856, 8624886

  • 48.00€

Ex Tax: 38.40€

Add to Wish List

Compare this Product

Availability: Available

Ordering number: 9-1-17

Warranty: 5 year


Rubber intercooler and turbine hose for VOLVO S60, S80, XC70, XC90, 2.4D, 2.5D, 3.2D, CITROEN JUMPY  2.0 HDi

OE: 30636856, 8624886

Internal diameter: 40/50 mm

Double reinforced and very resistant to cracking.

Made of rubber resistant to oil, aging and temperature.

Oe numbers are for comparasion only.

 

VEHICLE MODEL YEAR KW HP CC
CITROEN JUMPY  2.0 HDi 140 2007 - 100 140 1997
CITROEN JUMPY 2.0 HDi 120 2007 - 88 120 1997
VOLVO S 60 II  D3 2010 - 2014 120 163 1984
VOLVO S 60 II  D5 2011 - 2015 158 215 2400
VOLVO S 60 II  D5 2010 - 2011 151 205 2400
VOLVO S 60 II  D5 AWD 2011 - 2015 158 215 2400
VOLVO S 60 II  D5 AWD 2010 - 2011 151 205 2400
VOLVO S 60 II  DRIVe / D2 2011 - 2015 84 114 1560
VOLVO S 60 II  T3 2010 - 2015 110 150 1596
VOLVO S 60 II  T5 2010 - 2014 177 240 1999
VOLVO S80 II  1.6 D DRIVe 2010 - 2011 80 109 1560
VOLVO S80 II  1.6 DRIVe 2011 - 2014 84 114 1560
VOLVO S80 II  2.0 2008 - 2012 107 146 1999
VOLVO S80 II  2.0 T 2010 - 2011 149 203 1999
VOLVO S80 II  2.4 D 2010 - 2011 129 175 2400
VOLVO S80 II  2.4 D 2006 - 2011 120 163 2400
VOLVO S80 II  2.5 T 2010 - 2012 170 231 2521
VOLVO S80 II  2.5 T 2006 - 2011 147 200 2521
VOLVO S80 II  3.2 2010 - 2014 179 243 3192
VOLVO S80 II  3.2 2006 - 2010 175 238 3192
VOLVO S80 II  3.2 AWD 2010 - 2012 179 243 3192
VOLVO S80 II  3.2 AWD 2007 - 2010 175 238 3192
VOLVO S80 II  4.4 V8 AWD 2006 - 2012 232 316 4414
VOLVO S80 II  D3 / D4 2010 - 2016 120 163 1984
VOLVO S80 II  D5 2011 - 2015 158 215 2400
VOLVO S80 II  D5 2010 - 2011 151 205 2400
VOLVO S80 II  D5 2006 - 2009 136 185 2400
VOLVO S80 II  D5 AWD 2011 - 2015 158 215 2400
VOLVO S80 II  D5 AWD 2010 - 2011 151 205 2400
VOLVO S80 II  D5 AWD 2007 - 2009 136 185 2400
VOLVO S80 II  T4 2010 - 2014 132 180 1596
VOLVO S80 II  T5 2010 - 2016 177 241 1999
VOLVO S80 II  T6 AWD 2010 - 2016 224 305 2953
VOLVO S80 II  T6 AWD 2007 - 2010 210 286 2953
VOLVO XC70 CROSS COUNTRY I  2.4 D5 AWD 2005 - 2007 136 185 2401
VOLVO XC70 CROSS COUNTRY I  2.4 D5 VOLVO XC AWD 2002 - 2007 120 163 2401
VOLVO XC70 CROSS COUNTRY I  2.5 T VOLVO XC AWD 2002 - 2007 154 209 2521
VOLVO XC90 I  2.5 T AWD 2002 - 2014 154 209 2521
VOLVO XC90 I  3.2 AWD 2006 - 2010 175 238 3192
VOLVO XC90 I  D5 AWD 2005 - 2010 136 185 2401
VOLVO XC90 I  D5 AWD 2002 - 2006 120 163 2401
VOLVO XC90 I  T6 AWD 2002 - 2006 200 272 2922
VOLVO XC90 I  V8 AWD 2005 - 2010 232 316 4414

Reviews

There are no reviews for this product.

Write a review

Note: HTML is not translated!