- 58,00€
Ex Tax: 46,40€
Availability: Available
Ordering number: 13-2-6/OB
Warranty: 5 year
Water coolant hose for RENAULT LAGUNA III 1.6 16 V
OE number: 215010001R, 21 50 100 01R
Double reinforced and highly resistant to cracking.
Made of silicone rubber resistant to coolant, aging and temperature.
Inner diameter 33,5 mm.
Clamps are included in price.
OE numbers are used only for comparison.
| VEHICLE | YEAR | KW | HP | CC |
| RENAULT LAGUNA III 1.5 DCI | 2007-2015 | 81 | 110 | 1461 |
| RENAULT LAGUNA III 2.0 16V | 2007-2012 | 103 | 140 | 1998 |
| RENAULT LAGUNA III 2.0 16V - Turbo | 2007-2015 | 125 | 170 | 1998 |
| RENAULT LAGUNA III 2.0 GT | 2008-2015 | 150 | 204 | 1998 |
| RENAULT LAGUNA III 2.0 DCI | 2007-2015 | 110 | 150 | 1995 |
| RENAULT LAGUNA III 2.0 DCI | 2007-2015 | 96 | 131 | 1995 |
| RENAULT LAGUNA III 2.0 DCI | 2008-2015 | 127 | 173 | 1995 |
| RENAULT LAGUNA III 2.0 DCI GT | 2008-2015 | 131 | 178 | 1995 |
| RENAULT LAGUNA III 3.0 DCI | 2008-2015 | 173 | 235 | 2998 |
| RENAULT LAGUNA III 3.5 V6 | 2008-2015 | 175 | 238 | 3498 |
| RENAULT LATITUDE 1.5 DCI | 2010- | 81 | 110 | 1461 |
| RENAULT LATITUDE 1.6 RS | 2014- | 132 | 180 | 1618 |
| RENAULT LATITUDE 2.0 16V | 2011- | 103 | 140 | 1997 |
| RENAULT LATITUDE 2.0 DCI | 2013- | 96 | 131 | 1995 |
| RENAULT LATITUDE 2.0 DCI | 2011- | 110 | 150 | 1995 |
| RENAULT LATITUDE 2.0 DCI | 2011- | 127 | 173 | 1995 |
| RENAULT LATITUDE 3.0 DCI | 2011- | 177 | 241 | 2998 |
| RENAULT MASTER III 2.3 DCI | 2010- | 92 | 125 | 2298 |
| RENAULT TALISMAN 1.3 TCE | 2021-2022 | 103 | 140 | 1332 |
| RENAULT TALISMAN 1.3 | 2019-2022 | 117 | 160 | 1332 |
| RENAULT TALISMAN 1.5 DCI | 2015-2022 | 81 | 110 | 1461 |
| RENAULT TALISMAN 1.6 TCE | 2015-2022 | 110 | 150 | 1618 |
| RENAULT TALISMAN 1.6 TCE | 2015-2022 | 147 | 200 | 1618 |
| RENAULT TALISMAN 1.6 DCI | 2015-2022 | 96 | 130 | 1598 |
| RENAULT TALISMAN 1.6 DCI | 2015-2022 | 118 | 160 | 1598 |
| RENAULT TALISMAN 1.7 Blue DCI | 2018-2022 | 88 | 120 | 1749 |
| RENAULT TALISMAN 1.7 Blue DCI | 2018-2022 | 110 | 150 | 1749 |
| RENAULT TALISMAN 1.8 TCE | 2018-2022 | 165 | 224 | 1798 |
| RENAULT TALISMAN 2.0 Blue DCI | 2019-2022 | 118 | 160 | 1997 |
| RENAULT TALISMAN 2.0 Blue DCI | 2021-2022 | 139 | 189 | 1997 |
| RENAULT TALISMAN 2.0 Blue DCI | 2019-2022 | 147 | 200 | 1997 |
Reviews
There are no reviews for this product.


