Rubber Hose from intercooler to turbine for NISSAN PRIMASTAR 2.0 DCI, RENAULT TRAFIC 2.0 DCI, OPEL VIVARO 2.0 CDTI
OE: 0421532507, 8200526443, 8200808665, 8200923261, 144607066R, 144602126R, 93861970, 93862376, 93862449, 93857913, 93198022, 4421790, 4419135, 4418876, 4416867, 4433054
Double reinforced and very resistant to cracking.
Made of rubber resistant to oil, aging and temperature.
OE numbers are used only for comparasion.
MODEL | GODINA/YEAR | MOTOR/ENGINE |
---|---|---|
Opel Vivaro 2.0 CDTI Platform/Chassis | 2006 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2006 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2006 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2006 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2006 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2006 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2007 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2007 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2007 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2007 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2007 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2007 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2008 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2008 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2008 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2008 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2008 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2008 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2009 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2009 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2009 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2009 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2009 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2009 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2010 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2010 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2010 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2010 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2010 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2010 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2011 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2011 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2011 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2011 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2011 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2011 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2012 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2012 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2012 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2012 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2012 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2012 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2013 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2013 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2013 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2013 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2013 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2013 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2014 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Platform/Chassis | 2014 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2014 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2014 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2014 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2014 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2015 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2015 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2015 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Bus | 2015 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Box | 2016 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2016 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2016 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2016 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2017 | 84KW / 114HP |
Opel Vivaro 2.0 CDTI Box | 2017 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2017 | 66KW / 90HP |
Opel Vivaro 2.0 CDTI Bus | 2017 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2006 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2006 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2006 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2006 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2006 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2006 | 66KW / 90HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2007 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2007 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2007 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2007 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2007 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2007 | 66KW / 90HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2008 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2008 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2008 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2008 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2008 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2008 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2008 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2009 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2009 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2009 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2009 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2009 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2009 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2009 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2010 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2010 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2010 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2010 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2010 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2010 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2010 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2011 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2011 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2011 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2011 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2011 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2011 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2011 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2012 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2012 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2012 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2012 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2012 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2012 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2012 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2013 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2013 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2013 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2013 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2013 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2013 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2013 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2014 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2014 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2014 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2014 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2014 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2014 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2014 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2015 | 84KW / 114HP |
Renault Trafic 2.0 dCi Platform/Chassis | 2015 | 66KW / 90HP |
Renault Trafic 2.0 dCi Box | 2015 | 84KW / 114HP |
Renault Trafic 2.0 dCi Box | 2015 | 66KW / 90HP |
Renault Trafic 2.0 dCi Bus | 2015 | 84KW / 114HP |
Renault Trafic 2.0 dCi Bus | 2015 | 66KW / 90HP |
Renault Trafic 2.5 dCi Bus | 2015 | 84KW / 114HP |
Nissan Primastar 2.0 DCI | 2006 - | 67 KW / 90 HP |
Nissan Primastar 2.0 DCI | 2006 - | 85 KW / 114 HP |
Reviews
There are no reviews for this product.