- 22.40€
Ex Tax: 22.40€
Availability: Available
Ordering number: 4-1-49-L
Warranty: 5 year
Rubber intercooler and intake manifold for LANCIA DELTA, FIAT BRAVO II, 1.6 JTD
OE: 51792357
Position: lower
Double reinforced and very resistant to cracking.
Made of rubber resistant to oil, aging and temperature.
Oe numbers are for comparasion only.
MODEL | GODINA / YEAR | MOTOR |
---|---|---|
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2007 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2008 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2008 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2008 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2008 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2009 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2009 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2009 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2009 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2010 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2010 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2010 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2010 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2011 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2011 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2011 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2011 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2012 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2012 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2012 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2012 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2013 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2013 | 85KW / 115HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2013 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2013 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2014 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2014 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2014 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2015 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2015 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2015 | 66KW / 90HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2016 | 77KW / 105HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2016 | 88KW / 120HP |
Fiat Bravo MK II Hatchback 1.6 D Multijet | 2016 | 66KW / 90HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2008 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2008 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2009 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2009 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2010 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2010 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2011 | 77KW / 105HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2011 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2011 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2012 | 77KW / 105HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2012 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2012 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2013 | 77KW / 105HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2013 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2013 | 88KW / 120HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2014 | 77KW / 105HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2014 | 85KW / 116HP |
Lancia Delta MK III Hatchback 1.6 D Multijet | 2014 | 88KW / 120HP |
Reviews
There are no reviews for this product.